| 23BPG | 11 Beta-Prostaglandin F2 Alpha, 24 Hr Urine (MAYO via RPS) |
| 23BPR | 11 Beta-Prostaglandin F2 Alpha, Urine, Random (MAYO via RPS) |
| DEOXQ | 11-Deoxycorticosterone Quant by HPLC-MS/MS (ARUP via RPS) |
| 11DXY | 11-Deoxycortisol Quant by HPLC-MS/MS Serum or Plasma (ARUP via RPS) |
| 17HN | 17-Hydroxypregnenolone (RPS) |
| 17KS | 17-Ketosteroids, 24-Urine (RPS) |
| 17HP | 17-OH Progesterone (RPS) |
| HDRSA | 21 Hydroxylase Antibody (RPS) |
| HMGCR | 3-Hydroxy-3-Methylglutaryl Coenzyme A Reductase (HMGCR) Ab, IgG (ARUP via RPS) |
| 3MT | 3-Methoxytyramine, 24 Hour, Urine (MAYO via RPS) |
| PHIAA | 5-HIAA, Plasma (RPS) |
| NCLO | 5'Nucleotidase (RPS) |
| HCP | 603 Hypercoagulable Panel [i] |
| 7AC4 | 7AC4, Bile Acid Synthesis, Serum (MAYO via RPS) |
| ABRCNF | ABORH Confirmatory (RPS) |
| ABPA | ABPA Screen (RPS) |
| AANC | Acanthamoeba and Naegleria Culture (ARUP via RPS) |
| ACETP | Acetaminophen |
| ACTOU | Acetaminophen, Urine (NMS via RPS) |
| ACHRAC | Acetylcholine Receptor (AChR) Antibody Reflexive Panel (RPS) |
| ACRA | Acetylcholine Receptor (AChr) Binding Antibody (RPS) |
| ARBL | Acetylcholine Receptor (AChr) Blocking Antibody (RPS) |
| ACMB | Acetylcholine Receptor (AChr) Modulating Antibody (RPS) |
| ARAST | Acetylcholine Receptor Antibodies and Striated Muscle Antibodies Reflexive Panels, and Titin Antibody (ARUP via RPS) |
| AFBBL | Acid Fast Bacillus Culture (Blood or Bone Marrow) (RPS) |
| RAFCR | Acid Fast Bacillus Culture (Sputum or Bronc Washings Only) |
| AFBCU | Acid Fast Bacillus Culture w/ AFB Stain |
| AFBSM | Acid Fast Stain, Modified (RPS) |
| ACPH | Acid Phosphatase (RPS) |
| PACP | Acid Phosphatase, Prostatic (RPS) |
| ACRBR | acrbr |
| ARACTH | ACTH (Adrenocorticotropic) Hormone Level (RPS) |
| APCR | Activated Protein C (APC) Resistance (RPS) |
| ACYCL | Acyclovir (RPS) |
| AQPP | Acylcarnitine Quant Profile Plasma (RPS) |
| ACYLU | Acylglycines, Quant, Urine (ARUP via RPS) |
| ADAPAN | Adalimumab & Antibodies to Adalimumab Quant (ARUP via RPS) |
| ADAMTS | ADAMTS13 Activity (RPS ONLY-ARUP) |
| ADAP | Adenosine Deaminase, Pleural Fluid (ARUP via RPS) |
| ADENO | Adenosine Deaminase, Serum or Plasma (ARUP via RPS) |
| ADVBL | Adenovirus DNA Detection, Blood (RPS) |
| ADVOT | Adenovirus DNA Detection, Other (RPS) |
| ADIPQ | Adiponectin, Quantitative Serum/Plasma (RPS) |
| ANACU | Aerobe/Anaerobic Culture w/Gram Stain (RPS) |
| AWOCU | Aerobic culture w/o Gram stain (RPS) |
| AERCU | Aerobic Culture, Gram stain (RPS) |
| AFBIS | AFB Idenitification (RPS) |
| AFPQ | AFP Quad Screen (RPS) |
| AHUS | aHUS Genetic Panel (RPS) |
| ALB | Albumin |
| BALB | Albumin, Body Fluid |
| ALBC | Albumin, CSF (RPS) |
| ETGM | Alcohol Biomarkers (Ethyl glucoronide (ETG) & Ethyl sulfate |
| ETOHL | Alcohol, Ethyl-Legal Urine (MEDTOX via RPS) |
| ALCOS | Alcohol, Medical ONLY |
| UALCR | Alcohol, Urine, Quant (ARUP via RPS) |
| ALDER | Alder Tree IgE (RPS ONLY) |
| ALDO | Aldolase (RPS) |
| UALD | Aldosterone, 24 Hr Urine (RPS) |
| ALDS | Aldosterone, Serum (RPS) |
| ADRR | Aldosterone/Renin Activity Ratio (RPS) |
| ALKP | Alkaline Phosphatase |
| ALPI | Alkaline Phosphatase Isoenzymes (RPS) |
| APBS | Alkaline Phosphatase, Bone Specific (RPS) |
| PNCLV | Allergen, Drugs, Penicillin V (minor) (ARUP via RPS) |
| CHICFE | Allergen, Epidermals and Animal Proteins, Chicken Feathers (ARUP via RPS) |
| GOATEPI | Allergen, Epidermals and Animal Proteins, Goat Epithelium IgE (ARUP via RPS) |
| GOSFTHR | Allergen, Epidermals and Animal Proteins, Goose Feathers (ARUP via RPS) |
| GPIG | Allergen, Epidermals and Animal Proteins, Guinea Pig Epithelium IgE (ARUP via RPS) |
| HAMPST | Allergen, Epidermals and Animal Proteins, Hamster Epithelium (ARUP via RPS) |
| MOUSEU | Allergen, Epidermals and Animal Proteins, Mouse Urine IgE (ARUP via RPS) |
| RABBITT | Allergen, Epidermals and Animal Proteins, Rabbit Epithelium (RPS) |
| WLSHE | Allergen, Epidermals and Animal Proteins, Sheep Epithelium/Wool (ARUP via RPS) |
| CATD | Allergen, Epidermals, Cat Epithelium/Dander (RPS Only) |
| ALLFM | Allergen, Epidermals, Feather Mix (RPS Only) |
| HORSED | Allergen, Epidermals, Horse Hair and Dander (RPS Only) |
| MOUSE | Allergen, Epidermals, Mouse Epithelium (RPS Only) |
| ALGALP | Allergen, Food, Alpha-Gal (galactose-alpha-1,3-galatose) Panel (ARUP via RPS) |
| ALPLA | Allergen, Food, Alpha-Lactalbumin (ARUP via RPS) |
| ANCHVE | Allergen, Food, Anchovy IgE (ARUP VIA RPS) |
| ANNATS | Allergen, Food, Annatto Seed IgE (ARUP via RPS) |
| ASPAR | Allergen, Food, Asparagus IgE (ARUP via RPS) |
| BASIL | Allergen, Food, Basil IgE (ARUP via RPS) |
| BETALA | Allergen, Food, Beta-Lactoglobulin (ARUP via RPS) |
| BBNE | Allergen, Food, Black Bean IgE (ARUP via RPS) |
| BOLIVE | Allergen, Food, Black Olive IgE (ARUP via RPS) |
| BLKPEP | Allergen, Food, Black Pepper (ARUP via RPS) |
| BLKBER | Allergen, Food, Blackberry IgE (ARUP via RPS) |
| MUSSEL | Allergen, Food, Blue Mussel (ARUP via RPS) |
| BUCKE | Allergen, Food, Buckwheat IgE (ARUP via RPS) |
| CANOLE | Allergen, Food, Canola (Rapeseed) Oil IgE (ARUP via RPS) |
| CASING | Allergen, Food, Casein (Cow's Milk) IgG (ARUP via RPS) |
| CASINE | Allergen, Food, Casein, IgE (ARUP via RPS) |
| CAULIF | Allergen, Food, Cauliflower IgE (ARUP via RPS) |
| CMOLD | Allergen, Food, Cheese Mold IgE (ARUP via RPS) |
| CHDCHS | Allergen, Food, Cheese, Cheddar IgE (ARUP via RPS) |
| CINNAM | Allergen, Food, Cinnamon IgE (ARUP via RPS) |
| FCLAM | Allergen, Food, Clam (RPS Only) |
| CLOVE | Allergen, Food, Clove IgE (ARUP via RPS) |
| CODWHT | Allergen, Food, Codfish IgE (RPS Only) |
| COFFEE | Allergen, Food, Coffee (ARUP via RPS) |
| CILAN | Allergen, Food, Coriander/Cilantro IgE (ARUP via RPS) |
| CRANB | Allergen, Food, Cranberry IgE (ARUP via RPS) |
| CRAY | Allergen, Food, Crayfish IgE (ARUP via RPS) |
| CUCUM | Allergen, Food, Cucumber IgE (ARUP via RPS) |
| DILL | Allergen, Food, Dill IgE (ARUP via RPS) |
| EGGPLT | Allergen, Food, Eggplant (ARUP via RPS) |
| FLAX | Allergen, Food, Flaxseed/Linseed IgE (ARUP via RPS) |
| BOVINE | Allergen, Food, Gelatin Bovine IgE (ARUP via RPS) |
| GELPOR | Allergen, Food, Gelatin Porcine IgE (ARPU via RPS) |
| GINGER | Allergen, Food, Ginger IgE (ARUP via RPS) |
| GLUIGG | Allergen, Food, Gluten IgG (ARUP via RPS) |
| GOATM | Allergen, Food, Goat Milk IgE (ARUP via RPS) |
| GUAR | Allergen, Food, Guar Gum IgE (ARUP via RPS) |
| FLOU | Allergen, Food, Gulf Flounder IgE (ARUP via RPS) |
| HERRIN | Allergen, Food, Herring IgE (ARUP via RPS) |
| LAMB | Allergen, Food, Lamb (ARUP via RPS) |
| LIMA | Allergen, Food, Lima Bean/White Bean (ARUP via RPS) |
| LIME | Allergen, Food, Lime IgE (ARUP via RPS) |
| MALT | Allergen, Food, Malt (ARUP via RPS) |
| MINT | Allergen, Food, Mint IgE (ARUP via RPS) |
| NUTMEG | Allergen, Food, Nutmeg IgE (ARUP via RPS) |
| OCTOP | Allergen, Food, Octopus IgE (ARUP via RPS) |
| OREGANO | Allergen, Food, Oregano IgE (ARUP via RPS) |
| PAPAYA | Allergen, Food, Papaya IgE (ARUP via RPS) |
| PARSLEY | Allergen, Food, Parsley IgE (ARUP via RPS) |
| PEAIGE | Allergen, Food, Pea (ARUP via RPS) |
| PEAR | Allergen, Food, Pear (ARUP via RPS) |
| PERCH | Allergen, Food, Perch IgE (ARUP via RPS) |
| PLUM | Allergen, Food, Plum IgE (ARUP via RPS) |
| POPPY | Allergen, Food, Poppy Seed IgE (ARUP via RPS) |
| WPOTATO | Allergen, Food, Potato (White) IgG (ARUP via RPS) |
| POTATO | Allergen, Food, Potato, IgE (ARUP via RPS) |
| PMPKN | Allergen, Food, Pumpkin IgE (ARUP via RPS) |
| RASBER | Allergen, Food, Raspberry IgE (ARUP via RPS) |
| RED4E | Allergen, Food, Red Dye/Carmine (Red 4) IgE (ARUP via RPS) |
| REDSNAP | Allergen, Food, Red Snapper IgE (ARUP via RPS) |
| RYE | Allergen, Food, Rye IgE (ARUP via RPS) |
| SALMON | Allergen, Food, Salmon IgE (ARUP via RPS) |
| SARDIN | Allergen, Food, Sardine IgE (ARUP via RPS) |
| SCALLP | Allergen, Food, Scallop, IgE (RPS Only) |
| SESAME | Allergen, Food, Sesame Seed IgE (ARUP via RPS) |
| SOLE | Allergen, Food, Sole IgE (ARUP via RPS) |
| SEFD | Allergen, Food, Southeast Profile (ARUP via RPS) |
| SPINCH | Allergen, Food, Spinach IgE (ARUP via RPS) |
| SQUID | Allergen, Food, Squid IgE (ARUP via RPS) |
| SUGCAN | Allergen, Food, Sugar Cane IgE (ARUP via RPS) |
| SQUASH | Allergen, Food, Summer Squash IgE (ARUP via RPS) |
| SUNFLR | Allergen, Food, Sunflower Seed IgE (ARUP via RPS) |
| SWTPOT | Allergen, Food, Sweet Potato IgE (ARUP via RPS) |
| THYME | Allergen, Food, Thyme IgE (ARUP via RPS) |
| TILAP | Allergen, Food, Tilapia IgE (ARUP via RPS) |
| TROUT | Allergen, Food, Trout IgE (ARUP via RPS) |
| TUNA | Allergen, Food, Tuna IgE (ARUP via RPS) |
| TURKY | Allergen, Food, Turkey (ARUP via RPS) |
| TMRC | Allergen, Food, Turmeric IgE (ARUP via RPS) |
| VANILA | Allergen, Food, Vanilla (ARUP via RPS) |
| WALNUT | Allergen, Food, Walnut IgE (ARUP via RPS) |
| WTRIA19 | Allergen, Food, Wheat Component rTri a 19 Omega 5-Gliadin, IgE (ARUP via RPS) |
| WHEY | Allergen, Food, Whey IgE (ARUP via RPS) |
| WFISH | Allergen, Food, Whitefish IgE (ARUP via RPS) |
| AFUMIG | Allergen, Fungi and Molds, Aspergillus fumigatas IgE (ARUP via RPS) |
| ASPNIG | Allergen, Fungi and Molds, Aspergillus niger IgE (ARUP via RPS) |
| BIPO | Allergen, Fungi and Molds, Bipolaris spicifera (Curvularia) |
| CALBI | Allergen, Fungi and Molds, Candida albicans (ARUP via RPS) |
| CEPHE | Allergen, Fungi and Molds, Cephalosporium, IgE (ARUP via RPS) |
| CSMUT | Allergen, Fungi and Molds, Corn Smut IgE (ARUP via RPS) |
| HELMIN | Allergen, Fungi and Molds, Helminthosporium (RPS Only) |
| PHOMA | Allergen, Fungi and Molds, Phoma betae (ARUP via RPS) |
| RHIZO | Allergen, Fungi and Molds, Rhizopus nigricans IgE (ARUP via RPS) |
| STBOT | Allergen, Fungi and Molds, Stemphylium botryosum (ARUP via RPS) |
| ALFALF | Allergen, Grass, Alfalfa IgE (RPS Only) |
| BENRED | Allergen, Grass, Bent Grass/Redtop Grass (ARUP via RPS) |
| BERMGR | Allergen, Grass, Bermuda (RPS Only) |
| BROME | Allergen, Grass, Brome Grass (ARUP via RPS) |
| CGRAS | Allergen, Grass, Canary Grass (ARUP via RPS) |
| CORNPO | Allergen, Grass, Cultivated Corn Pollen (ARUP via RPS) |
| CULWHT | Allergen, Grass, Cultivated Wheat Pollen (ARUP via RPS) |
| JOHNSO | Allergen, Grass, Johnson Grass (RPS Only) |
| JUNKEN | Allergen, Grass, June Grass/Kentucky Bluegrass (RPS Only) |
| MEADOW | Allergen, Grass, Meadow Fescue (RPS Only) |
| ORCHAR | Allergen, Grass, Orchard Grass/Cocksfoot (RPS Only) |
| PERRYE | Allergen, Grass, Perennial Rye Grass (ARUP via RPS) |
| TIMGR | Allergen, Grass, Timothy Grass IgE (ARUP via RPS) |
| DUST | Allergen, House Dust Greer (ARUP via RPS) |
| FANT | Allergen, Insects & Venom, Fire Ant, Imported (ARUP via RPS) |
| COCKAM | Allergen, Insects and Venom, Cockroach, American (RPS Only) |
| INHU | Allergen, Insulin (Human) IgE (MAYO via RPS) |
| DFARI | Allergen, Mites, D. farinae (RPS Only) |
| AALTER | Allergen, Mold, Alternaria alternata (tenuis) (RPS Only) |
| APULL | Allergen, Mold, Aureobasidium pulllans (RPS Only) |
| EPICC | Allergen, Mold, Epicoccum (RPS Only) |
| FMONI | Allergen, Mold, Fusarium moniloforme (RPS Only) |
| HORMO | Allergen, Mold, Hormodendrum (Cladosporium) IgE (RPS Only) |
| MRACEM | Allergen, Molds, Mucor racemosus (RPS Only) |
| PNOTA | Allergen, Molds, Penicillium notatum (RPS Only) |
| CTSEED | Allergen, Occupational, Cotton Seed IgE (ARUP via RPS) |
| ISOHDI | Allergen, Occupational, Isocyanate HDI (ARUP via RPS) |
| ISOMDI | Allergen, Occupational, Isocyanate MDI (ARUP via RPS) |
| LXIGE | Allergen, Occupational, Latex |
| ASCRS | Allergen, Parasite, Ascaris IgE (RPS) |
| PNUTR | Allergen, Peanut Components, IgE (ARUP via RPS) |
| FPINP | Allergen, Pine Ponderosa IgE (MAYO via RPS) |
| REG11 | Allergen, Region 11 Respiratory Panel IgE, Rocky Mountain (AZ, ID, NM, WY, CO, MT, UT) (ARUP via RPS) |
| REG7P | Allergen, Region 7 Respiratory Panel IgE, Northern Midwest (MI, WI, MN) |
| ASPEN | Allergen, Tree, Aspen IgE (ARUP via RPS) |
| BIRCH | Allergen, Tree, Birch (RPS Only) |
| ELDMAP | Allergen, Tree, Box Elder/Maple (RPS Only) |
| CEDRED | Allergen, Tree, Cedar/Red Tree (RPS Only) |
| COTTW | Allergen, Tree, Cottonwood (RPS Only) |
| ELMTR | Allergen, Tree, Elm (RPS Only) |
| HACKTR | Allergen, Tree, Hackberry (RPS Only) |
| SBARK | Allergen, Tree, Hickory Shagbark, IgE (ARUP via RPS) |
| MAPSUG | Allergen, Tree, Maple Sugar (RPS Only) |
| MCEDTR | Allergen, Tree, Mountain Cedar (Juniper) (RPS Only) |
| MULRED | Allergen, Tree, Mulberry Red (RPS Only) |
| OAKTR | Allergen, Tree, Oak (RPS Only) |
| OAKRED | Allergen, Tree, Oak Red IgE (ARUP via RPS) |
| OLIVETR | Allergen, Tree, Olive Tree (ARUP via RPS) |
| PALMQ | Allergen, Tree, Palm/Queen Tree, IgE (RPS) |
| WHTPOP | Allergen, Tree, Poplar White IgE (ARUP via RPS) |
| VOAK | Allergen, Tree, Virginia Live Oak Tree (ARUP via RPS) |
| WALTR | Allergen, Tree, Walnut Tree (RPS Only) |
| ASHTR | Allergen, Tree, White Ash (RPS Only) |
| MULTR | Allergen, Tree, White Mulberry (RPS Only) |
| WHTPIN | Allergen, Tree, White Pine Tree (RPS ONLY) |
| WILLOW | Allergen, Tree, Willow Tree (ARUP via RPS) |
| FVENE | Allergen, Venison IgE (Mayo via RPS) |
| COCKLE | Allergen, Weed, Cocklebur (ARUP via RPS) |
| RAGW | Allergen, Weed, Common/Short Ragweed (RPS Only) |
| ENGPLA | Allergen, Weed, English Plantain (RPS Only) |
| GNTRAG | Allergen, Weed, Giant Ragweed (ARUP via RPS) |
| LAMQUA | Allergen, Weed, Lamb's Quarters (RPS Only) |
| MARELD | Allergen, Weed, Marsh Elder IgE (ARUP via RPS) |
| PIGWEE | Allergen, Weed, Pigweed (RPS Only) |
| RUSTHI | Allergen, Weed, Russian Thistle (RPS Only) |
| SAGWOR | Allergen, Weed, Sagebrush/Wormwood (ARUP via RPS) |
| SHSOR | Allergen, Weed, Sheep Sorrel IgE (ARUP via RPS) |
| WRAG | Allergen, Weed, Western Ragweed (ARUP via RPS) |
| HEMP | Allergen, Weed, Western Water Hemp (Amaranthus spp.) IgE (ARUP via RPS) |
| WINGS | Allergen, Weed, Wingscale (Atriplex canescens) IgE (ARUP via RPS) |
| YELDOC | Allergen, Weed, Yellow Dock IgE (ARUP via RPS) |
| AFCA | Allergens, Food, Common Adult Food IgE Panel 1 (ARUP via RPS) |
| FPIII | Allergens, Food, Extended Panel, IgG (ARUP via RPS) |
| FSHPR2 | Allergens, Food, Fish Profile 2 IgE (ARUP via RPS) |
| FSHPR | Allergens, Food, Fish Profile IgE (ARUP via RPS) |
| ANUTS | Allergens, Food, Nuts (ARUP via RPS) |
| AFP13 | Allergens, Food, Profile 13 (ARUP via RPS) |
| AFP19 | Allergens, Food, Profile 19 (ARUP via RPS) |
| FDPAN9 | Allergens, Food, Profile 9 (ARUP via RPS) |
| SHELL | Allergens, Food, Shell Fish Profile (ARUP via RPS) |
| TRNUTS | Allergens, Food, Tree Nuts Profile IgE (ARUP via RPS) |
| VEGPRO | Allergens, Food, Vegetable Profile, IgE (ARUP via RPS) |
| YFOCO10 | Allergens, Foods, Common 10 (ARUP via RPS) |
| GRASSPR | Allergens, Grass Profile IgE (ARUP via RPS) |
| BEEPR | Allergens, Hymenoptera, Bee Venom Profile (ARUP via RPS) |
| MOLDP | Allergens, Mold Profile (ARUP via RPS) |
| REG8 | Allergens, Respiratory Panel, Region 8 Central Midwest (IL,MO,IA) (ARUP via RPS) |
| REG9 | Allergens, Respiratory Panel, Region 9, Great Plains (KS, NE, ND, SD)(ARUP via RPS) |
| ALMOND | Almond, IgE (RPS Only) |
| ALDEF | Alpha Defensin, Lateral Flow Assay, Synovial Fluid (MAYO via RPS) |
| AFPTL3 | Alpha Fetoprotein, Total & L3 Percent (ARUP via RPS) |
| CAFPB | Alpha Fetoprotein, Tumor Marker (RPS) |
| AGDD | Alpha Globin Cluster Locus Del/Dup, Varies (MAYO via RPS) |
| A1AT | Alpha-1 Antitrypsin Quant (RPS) |
| A1AG | Alpha-1-Acid Glycoprotein (RPS) |
| AATPT | Alpha-1-Antitrypsin Phenotype (RPS) |
| A1ALC | Alpha-1-Antitrypsin Proteotype S/Z, LC-MS/MS, Serum (MAYO via RPS) |
| A1AS | Alpha-1-Antitrypsin, Feces (Random) (RPS) |
| A1AD | Alpha-1-Antitrypsin, Z & S Mutation/Genotyping (RPS) |
| A2AA | Alpha-2-Antiplasmin, Activity (ARUP via RPS) |
| ALP2M | Alpha-2-Macroglobulin (RPS) |
| MSAFP | Alpha-Fetoprotein, Maternal Serum (RPS) |
| ALGAL | Alpha-Gal IgE (galactose-alpha-1,3-galactose) (RPS) |
| AGA | Alpha-Galactosidase, Leukocytes (RPS) |
| AGALS | Alpha-Galactosidase, Serum (RPS) |
| APGH | Alpha-Subunit Pituitary Tumor Marker, Serum (MAYO via RPS) |
| ALT | ALT (SGPT) |
| ALUU | Aluminum, Random or 24 Hour Urine (RPS) |
| ALUM | Aluminum, Serum (RPS) |
| ADEVL | Alzheimer's Disease Eval, CSF (MAYO via RPS) |
| FAMAN | Amantadine (Symmetrel) (MAYO via RPS) |
| ABMN | Ambien (Zolpidem) (NMS via RPS) |
| AMBNU | Ambien (Zolpidem), Urine, Quantitative (RPS) |
| AMKPR | Amikacin Peak |
| AMKTR | Amikacin Trough |
| AASU | Amino Acid Quant, Urine (RPS) |
| AASS | Amino Acids, Quantitative (RPS) |
| AAPD | Amino Acids, Quantitative, Random, Urine (MAYO via RPS) |
| DALA | Aminolevulinic Acid (ALA), Random or 24 Hr Urine (RPS) |
| AMIO | Amiodarone & Metabolite (RPS) |
| AMTR | Amitriptyline/Nortriptyline (RPS) |
| NH3 | Ammonia |
| AMCU | Amphetamine Conf, Urine |
| AMPDIFF | Amphetamines (D/L Differentiation), Urine (RPS) |
| AMPRF | Amphetamines Screen, Urine w/reflex to Quant (ARUP via RPS) |
| AMPHES | Amphetamines, Serum or Plasma, Quant (ARUP via RPS) |
| AMYL | Amylase |
| TAM12 | Amylase, 12 Hr Urine (RPS) |
| TAMY | Amylase, 24 Hr Urine (RPS) |
| BAMYL | Amylase, Body Fluid |
| AMYISO | Amylase, Isoenzymes (RPS) |
| UAMY | Amylase, Urine, Random (RPS) |
| ANATP | ANA by IFA (RPS) |
| ANAFLX | ANA IFA with Reflex to Titer and ANA Autoantibody Panel (RPS) |
| ANAPN | ANA Panel |
| ANAMR | ANA screen with multiple reflex (RPS) |
| ANGER | ANA, IgG by ELISA w/reflex to ANA, HEp2 & ENA (ARUP via RPS) |
| ANAH2G | ANA, IgG by ELISA w/reflex to ANA, HEp2 Substrate(ARUP via RPS) |
| ANAIDR | Anaerobic Organism ID w/Reflex to Susceptibility (ARUP via RPS) |
| ANAF | Anafranil (Clomipramine) (RPS) |
| HGAGM | Anaplasma phagocytophilum (HGA) Antibodies, IgG & IgM (RPS) |
| ANCPAN | ANCA Associated Vasculitis Profile (ANCA/MPO/PR-3) (RPS) |
| ADRO | Androstenedione (RPS) |
| ANEM | Anemia Profile [i] |
| AP2p | Anemia Profile 2 [i] |
| ASPWS | Angelman Syndrome and Prader-Willi Syndrome (ARUP via RPS) |
| AT1E | Angiotensin Converting Enzyme (ACE) (RPS) |
| ACEC | Angiotensin Converting Enzyme (ACE), CSF (RPS) |
| ANGII | Angiotensin II (RPS) |
| AMERK | Anti Merkel Cell Panel (RPS) |
| ANEUAB | Anti Neutrophil Antibody (RPS) |
| AC1Q | Anti-C1q Antibody, IgG (ARUP via RPS) |
| FACN1 | Anti-cN-1A (NT5c1A) IBM (MAYO via RPS) |
| AMH | Anti-Mullerian Hormone (AMH) (RPS) |
| FPHET | Anti-Phosphatidylethanolamine Panel (MAYO via RPS) |
| SP100 | Anti-sp100 Antibody, IgG (ARUP via RPS) |
| RNPAB | Anti-U1 RNP Ab (RDL) (LCH 520034) |
| ABI | Antibody ID for Auto Adsorption (RPS) |
| ABIDRPS | Antibody Identification ONLY (RPS) |
| IC | Antibody Screen (IC) |
| ABITRPS | Antibody Titer (RPS) |
| ANTR | Antigen Type, RBC (RPS) |
| GLIGA | Antigliadin Ab IgA (RPS) |
| GLIGG | Antigliadin Ab IgG (RPS) |
| ANTPHS | Antiphospholipid (Cardiolipin) Syndrome Reflex Panel (RPS) |
| ASCE | Antiphospholipid Syndrome, Comprehensive (LCH 504400) |
| ADPRPS | Antithrombin Deficiency Profile (RPS)[i] |
| AT3R | Antithrombin III, Activity (Functional) (RPS) |
| AT3AG | Antithrombin, Antigen (AT3) (RPS) |
| ATGAB | Antithyroglobulin Antibody |
| HSVSUS | Antiviral Susceptibility, Herpes Simplex Virus, Acyclovir (ARUP via RPS) |
| AP FNA | AP FNA |
| NG CYTO BDY FLD | AP NG Cytology, Body Fluid |
| APCRP | APC Resistance Profile Reflex to Factor V Leiden |
| APIXA | Apixaban, Anti-Xa, Plasma (MAYO via RPS) |
| FAPIX | Apixaban, Plasma (MAYO via RPS) |
| APOA1 | Apolipoprotein A-1 (RPS) |
| ALIPB | Apolipoprotein B (RPS) |
| APOEG | Apolipoprotein E (APOE) Genotyping, Alzheimer Risk (ARUP via RPS) |
| APOCR | Apolipoprotein E (APOE) Genotyping, Cardiovascular Risk (ARUP via RPS) |
| APPLE | Apple IgE (RPS) |
| APRS | Apresoline (Hydralazine) (NMS 2308SP via RPS) |
| NMOGA | Aquaporin-4 Receptor Antibody (NMO IgG) (RPS) |
| ARBOGM | Arbovirus Abs IgG/IgM (ARUP via RPS) |
| AVAG | Arbovirus Abs Profile, IgG (CSF) |
| AVAGM | Arbovirus Antibodies, IgG and IgM, CSF |
| AVAGS | Arbovirus Antibodies, IgG, Serum |
| AVAM | Arbovirus Antibodies, IgM, CSF |
| AVAMS | Arbovirus Antibodies, IgM, Serum |
| ARCLp | ARCL [i] |
| ARCLM | ARCLM [i] |
| ARIPI | Aripiprazole (Abilify) (RPS) |
| ARSOR | Arsenic Occupational Exposure w/reflex, Random (MAYO via RPS) |
| ARSRF | Arsenic w/reflex to Fractionated, Random Urine (ARUP via RPS) |
| ARSB | Arsenic, Blood (ARUP via RPS) |
| ASEP | Arsenic, Urine, 24 Hr (RPS) |
| ARCLC | Arthritis Panel, Complete[i] |
| ARYLU | Arylsulfatase A, Urine (ARUP via RPS) |
| ASPR | Aspergillus Antibody by ID (RPS) |
| AFAG | Aspergillus fumigatus Antibody, IgG (RPS) |
| ASGA | Aspergillus Galactomannan Antigen, Serum (ARUP via RPS) |
| AST | AST (SGOT) |
| ATNP | ATN Profile (LCH 484400) |
| ATOM | Atomoxetine, Serum or Plasma (LCH 790640) |
| ENCEPS | Autoimmune Encephalitis Extended Panel, Serum (ARUP via RPS) |
| AIHT1 | Autoimmune Hepatitis Type 1 (RPS) |
| ALDRP | Autoimmune Liver Disease Reflexive Panel (RPS) |
| AVOCAD | Avocado IgE (RPS Only) |
| FAZAT | Azathioprine (Imuran) as 6-Mercaptopurine (MAYO via RPS) |
| BCD20 | B-Cell CD20 Expression by FLOW, Quant (ARUP via RPS) |
| BLPF | B-Cell Lymphoma, FISH, Varies (MAYO via RPS) |
| IABCS | B-Cell Phenotyping Profile for Immunodeficiency & Immune Competence Assessment, Blood (MAYO via RPS) |
| BCELSA | B-Cell Subset Analysis (ARUP via RPS) |
| LYMTT | B. burgdorferi VIsE1/pepC10 Abs, Total by ELISA w/reflex (ARUP via RPS) |
| BDG | Babesia duncani (WA1) Antibody, IgG (RPS) |
| BMAGM | Babesia microti Antibodies, IgG and IgM (RPS) |
| BABPCR | Babesia Species by PCR (ARUP via RPS) |
| BACFL | Baclofen, Fluid (RPS) |
| BACLS | Baclofen, Serum (RPS) |
| ORGCU | Bacterial Identification (RPS) |
| BRYST | Baker/Brewer Yeast, IgE (RPS Only) |
| BANANA | Banana IgE (RPS Only) |
| BRCUR | Barbiturate Confirmation, Urine (RPS TO LCH) |
| BARBSP | Barbiturates, Serum or Plasma, Quant (ARUP via RPS) |
| BARBUQ | Barbiturates, Urine, Quantitative (RPS) |
| BARLEY | Barley IgE (RPS Only) |
| CSSG | Bartonella henselae (Cat Scratch) Antibodies IgG & IgM (RPS) |
| BARTGM | Bartonella henselae & B. quintana Antibodies, IgG & IgM (RPS) |
| BTNA | Bartonella Species by PCR (RPS) |
| BMPM | Basic Metabolic Panel |
| BMPMFL | Basic Metabolic Panel, Fluid |
| BASSBK | Bass Black IgE (RPS Only) |
| BCRNGS | BCR-ABL1 Mutation Analysis for Tyrosine Kinase Inhibitor Resistance by Next Generation Sequencing (ARUP via RPS) |
| BCRABL | BCR::ABL by Reverse Transcription, Qualitative (RPS) |
| BCRQT | BCR::ABL Quantitation p210 (RPS) |
| BWSRSS | Beckwith-Wiedemann (BWS) & Russell-Silver Syndrome (RSS) (ARUP via RPS) |
| ALLBF | Beef, IgE (RPS Only) |
| BENZS | Benzodiazepines, Serum or Plasma, Quant (ARUP via RPS) |
| BENZO | Benzodiazepines, Urine Quant (ARUP via RPS) |
| B2T | Beta 2 Transferrin (Fluid) (MAYO via RPS) |
| BGSEQ | Beta Globin (HBB) Gene Sequencing (ARUP via RPS) |
| BHCG | Beta HCG, Quantitative |
