| YHELIS | H. pylori Culture w/Susceptibilities | — |
| YHPFRP | H. pylori w/Clarithromycin Resist. Prediction, PCR, Feces | — |
| YHADDCK | Haddock IgE | — |
| YHIBI | Haemophilus influenzae b Antibody, IgG | — |
| YHALBUT | Halibut IgE | — |
| YHAL | Haloperidol (Haldol) | — |
| YHANGM | Hantavirus Antibody IgG, IgM | — |
| YHAPT | Haptoglobin | — |
| YHAZNUT | Hazelnut (Filbert) IgE | — |
| YHCVDR | HCV Genotypic Antiviral Drug Resistance, Serum | — |
| YHDL | HDL Cholesterol | Direct Homogeneous Enzymatic Colorimetric Method |
| YHMQ | Heavy Metal Screen, Blood | — |
| YUHMQ | Heavy Metals Screen, 24 Hr. Urine | — |
| YUHMU | Heavy Metals Screen, Random Urine | — |
| YHPYSA | Helicobacter Pylori Antigen, Stool | — |
| YHPUB | Helicobacter pylori Breath Test | — |
| YHCT | Hematocrit | Fluorescent Flow Cytometry; DC Impedance with Hydrodynamic Focusing; Cyanide-Free SLS Method |
| YHCTF | Hematocrit, Fluid | — |
| YHECH | Hemochromatosis Genetic Mutation Panel | DNA Amplification/Pyrosequencing |
| YHGB | Hemoglobin | Fluorescent Flow Cytometry; DC Impedance with Hydrodynamic Focusing; Cyanide-Free SLS Method |
| YA1C | Hemoglobin A1C | High-Performance Liquid Chromatography (HPLC) |
| YHGBA2 | Hemoglobin A2 Quantitation | — |
| YHH | Hemoglobin and Hematocrit | Fluorescent Flow Cytometry; DC Impedance with Hydrodynamic Focusing; Cyanide-Free SLS Method |
| YHGBEP | Hemoglobin Electrophoresis (Fractionation) Profile | — |
| YHGBERC | Hemoglobin Evaluation Reflexive Cascade | — |
| YHGBEL2 | Hemoglobin Evaluation w/reflex | — |
| YHGF | Hemoglobin F, Quantitation | — |
| YHGBS | Hemoglobin S, Quantitation | — |
| YHAEVP | Hemolytic Anemia Evaluation | — |
| YHEMS | Hemosiderin, Urine | — |
| YHEPQT | Heparin (Anti-Xa) Quantitative Assay | — |
| YHIPA | Heparin Associated Platelet Antibody Detection | — |
| YHIT | Heparin Induced Platelet Antibody | — |
| YHITAR | Heparin-Induced Thrombocytopenia (HIT) PF4 Antibody, IgG with Reflex to Serotonin Release Assay (Heparin Dependent Platelet Antibody), Unfractionated Heparin | — |
| YHABT | Hepatitis A Ab (Total) | — |
| YHABTM | Hepatitis A Ab Panel w/ Hep A IgM | — |
| YHABM | Hepatitis A Antibody, IgM | — |
| YHBADP | Hepatitis B Core Ab IgG, IgM Diff | — |
| YHBCM | Hepatitis B Core Antibody, IgM | — |
| YHBAB | Hepatitis B Core Antibody, Total | — |
| YHBSACRPS | Hepatitis B Surf Antigen Confirmation | — |
| YHBSB | Hepatitis B Surface Antibody | Electrochemiluminescence Immunoassay |
| YHBSG | Hepatitis B Surface Antigen | Electrochemiluminescence Immunoassay |
| YHBVQN | Hepatitis B Virus DNA Quantitative | — |
| YHBVNAAT | Hepatitis B Virus DNA Quantitative, NAAT | — |
| YHBVGEN | Hepatitis B Virus Genotype by Sequencing | — |
| YHBVRC | Hepatitis B Virus Panel, Chronic w/reflex to HBsAg Confirm | — |
| YHBEB | Hepatitis Be Virus Antibody | — |
| YHBEG | Hepatitis Be Virus Antigen | — |
| YAHCV | Hepatitis C Antibody | Electrochemiluminescence Immunoassay |
| YHCVQR | Hepatitis C RNA Quant w/reflex to HCV Genotyping | — |
| YHCVFL | Hepatitis C Virus (HCV) FibroSURE | Please see individual components for methodology |
| YHCGNS3 | Hepatitis C Virus (HCV) GenoSure NS3/4A | — |
| YHCVG3 | Hepatitis C Virus (HCV) Genotype 3 NS5A Drug Resistance Assay | Polymerase Chain Reaction (PCR) Amplification and DNA Next Generation Sequencing (NGS) |
| YHCVCIA | Hepatitis C Virus Ab by CIA w/reflex to HCV by Quant NAAT | — |
| YHCVCOR | Hepatitis C Virus Genotyping | — |
| YHCVGEN | Hepatitis C Virus High-Res Genotype by Sequencing | — |
| YHCVRES | Hepatitis C Virus NS5A Drug Resistance Assay | Polymerase Chain Reaction (PCR) Amplification and DNA Next Generation Sequencing (NGS) |
| YHEPCQ | Hepatitis C Virus RNA Detection and Quantitation | — |
| YHEPDVAB | Hepatitis Delta Virus Ab by ELISA With Reflex to Hep PCR | Qualitative Enzyme Immunoassay (EIA) / Quantitative Polymerase Chain Reaction (PCR) |
| YHEPDAB | Hepatitis Delta Virus Antibody | — |
| YHEVGM | Hepatitis E Virus (HEV) Antibodies, IgG and IgM | — |
| YHEV | Hepatitis E Virus, IgM | — |
| YACHEP | Hepatitis Panel, Acute | Chemiluminescence |
| YACHEPX | Hepatitis Panel, Acute with Reflex to Hepatitis C RNA Quantitation | Antibody: Chemiluminescence; RNA Quant: Real time reverse transcriptase and DNA amplification |
| YHERQ | HER2/neu Quantitative | — |
| YCDHZ | Hereditary Diffuse Gastric Cancer Syndrome, CDH1, Full Gene | — |
| YHPGPC | Hereditary Paraganglioma-Pheochromocytoma Sequencing | — |
| YHSDB | Herpes Simplex Virus (HSV) 1 & 2, DNA & Genotype by PCR, Blood | — |
| YHSVPC | Herpes Simplex Virus (HSV) 1 & 2, DNA & Genotype by PCR, Other | — |
| YHSVCT | Herpes Simplex Virus (HSV) Culture & Typing | — |
| YHSVGG | Herpes Simplex Virus 1 & 2 Glycoprotein G Ab, IgG | — |
| YVHSVC | Herpes Simplex Virus Culture | — |
| YVCHS1 | Herpes Simplex Virus Culture with Reflex to HSV Typing | — |
| YHSVDF | Herpes Simplex Virus DFA w/ Reflex to Culture | — |
| YHSGARU | Herpes Simplex Virus Type 1 and/or 2 Antibodies, IgG with Reflex to Type 1 and 2 Glycoprotein G-Specific Ab, IgG | — |
| YHV6 | Herpesvirus 6 (HHV-6) Antibody, IgG | — |
| YHHV6M | Herpesvirus 6 Antibody, IgM by IFA, Serum | — |
| YFH7GM | Herpesvirus 7 IgG and IgM Antibody Panel, IFA | — |
| YHXPP | Hexagonal Phase Phospholipid Neutralization | — |
| YHMWK | High Molecular Weight Kininogen (HMWK) Activity | — |
| YHISTP | Histamine, Plasma | — |
| YHISRU | Histamine, Random or 24 Hour Urine | — |
| YHISB | Histamine, Whole Blood | — |
| YAHAB | Histone Antibody, IgG | Semi-Quantitative Enzyme-Linked Immunosorbent Assay |
| YSRHIST | Histoplasma AG Serum | — |
| YURHIST | Histoplasma AG Urine | — |
| YHISTCF | Histoplasma Antibodies by Complement Fixation | — |
| YHPCCID | Histoplasma capsulatum Antibodies (CF and ID) | — |
| YHPGMU | Histoplasma Galactomannan Antigen Quant by EIA, Urine | — |
| YHGAQO | Histoplasma Galactomannan Antigen, EIA, Quant, Other | — |
| YHIVPCR | HIV 1 QUANT, RT PCR (Non-Graphical) REFLEX GENOSURE | Cobas® AmpliPrep/Cobas® TaqMan® HIV-1 Test, Version 2.0 |
| YHIVQPR | HIV 1, Quant Real-time PCR (Graphical) w/ reflex to HIV1 GenoSure Prime | Cobas® AmpliPrep/Cobas® TaqMan® HIV-1 Test, Version 2.0 |
| YHIV12D | HIV 1/2 Ab Differentiation w/reflex to HIV 1/2 by Qual NAAT | — |
| YHIVABS | HIV 1/2 Antigen/Antibody, Fourth Generation | Nucleic Acid Amplification Technology (NAT) |
| YHIVC | HIV Confirmation | Rapid Enzyme Immunoassay |
| YHIV1O2 | HIV p24 Antigen/Antibody With Reflex to Confirmation | (1) HIV antigen/antibody enzyme immunoassay (EIA) screen for antibodies to HIV-1 and HIV-2 and HIV-1 p24 antigen: Reflex to supplementary differentiation assay; (2) Screen positive with negative antibody typing: Reflex to qualitative nucleic acid amplification (NAA) |
| YHIVLU | HIV RNA Viral Load Ultrasensitive | — |
| YHIVGSP | HIV-1 GenoSURE PRIme | — |
| YHIVDR | HIV-1 Genotypic Drug Resistance to Reverse Transcriptase, Protease, and Integrase Inhibitors, Plasma | — |
| YHIQDR | HIV-1 RNA Quant w/reflex to Genotypic Drug Resistance to RT, Protease & Integrase Inhibitors, Plasma | — |
| YHIVNGS | HIV1 Drug Resistance by Next Generation Seq | — |
| YHLA12 | HLA Antibody Screen, Class I and Class II | — |
| YB27DNA | HLA by DNA Amplification Ankylosing Spondylitis | DNA Amplification and Liquid Bead Array Detection |
| YHLA12PN | HLA Class I and II Panel (A,B,C,DRB1, DQA1, DQB1, DPB1) by Next Generation Sequencing | Polymerase Chain Reaction/Massively Parallel Sequencing |
| YHLADRI | HLA DR1/3/4/5, DQ Intermediate Resolution | HLA results are obtained using Next Generation Sequencing (NGS) |
| YHL57V | HLA-B*57:01 Genotype, Pharmacogenomics, Varies | — |
| YHLA58 | HLA-B*5801 Genotype, Allopurinol Hypersens, Blood | — |
| YHLAB51A | HLA-B51 Genotyping, Behcet Disease | — |
| YHLADRG | HLA-DR Genotyping | — |
| YBHCYS | Homocysteine, Blood | Beckman Coulter AU5800 |
| YHVA | Homovanillic Acid (HVA), 24 Hour Urine | — |
| YHONBEE | Honey Bee IgE | — |
| YMELON | Honeydew Melon/Cantaloupe IgE | — |
| YHPVGT | HPV 16 & 18/45 Genotype | Target Amplified Nucleic Acid Probe
ThinPrep processing system |
| YHPVHRS | HPV High Risk Screen | Target Amplified Nucleic Acid Probe
ThinPrep processing system |
| YHPV | HPV High Risk w/Extended Genotyping (North Platte ONLY) | — |
| YHPVRG | HPV w/Reflex to Genotype | Target Amplified Nucleic Acid Probe
ThinPrep processing system |
| YHSVPCR | HSV 1&2 by RT-PCR | Reverse Transcription Polymerase Chain Reaction |
| YHTL1 | HTLV 1/2 Antibodies | — |
| YHTLVD | HTLV 1/2 Differentiation | Line Immunoassay or Immunoblot |
| YHTLVWB | HTLV 1/2 Western Blot | — |
| YHTLVDP | HTLV I/II DNA, PCR | — |
| YHAMA | Human Anti-Mouse Antibody (HAMA) | — |
| YHGH | Human Growth Hormone | — |
| YHH6DP | Human Herpes Virus 6 (HHV6) DNA Detection, Blood | — |
| YHHV6O | Human Herpes Virus 6 (HHV6) DNA Detection, Other | — |
| YHHV8Q | Human Herpesvirus 8 (HHV-8) by Quant, PCR | — |
| YHIPAN | Humoral Immunity Panel II | — |
| YHDCAG | Huntington Disease (HD) CAG Repeat Expansion | — |
| YHYDRMET | Hydrocodone and Metabolites | — |
| YHFF | Hydromorphone, Free (Unconjugated), Fluid | — |
| YHYDXB | Hydroxychloroquine, Blood | — |
| YHYPCGP | Hypercoagulable Panel/Thrombosis Panel | See Individual Components for Methodology. |
| YHPRPU | Hyperoxaluria Panel, Urine | — |
| YFAVI | Hypersensitivity Pneumonitis Avian Panel | — |
| YFLP | Hypersensitivity Pneumonitis Extended Panel (Farmer's Lung Panel) | — |
| YFHPP2 | Hypersensitivity Pneumonitis Panel (MAYO via RPS) | — |
| YSUHG | Hypoglycemia Panel (Sulfonylureas) | — |