Welcome to Pathology Services’ comprehensive Test Library, your trusted resource for detailed information about a wide range of medical lab testing options. Whether you’re a healthcare provider seeking diagnostic clarity or a patient looking to better understand your results, our Test Library offers clear insights into each procedure and its purpose. With a broad selection of tests across multiple medical specialties, Pathology Services empowers you to make informed decisions and take a proactive role in your health.
PLEASE NOTE: Test codes now start with the letter Y. Just add the letter “Y” before the code you are used to.
Example TSH is now YTSH
| Test Code | Test Name | Methodology |
|---|---|---|
| YVAGPCR | Vaginal Pathogen PCR | — |
| YVGTP | Vaginitis Panel + Trichomonas by TMA | Transcription-Mediated Amplification |
| YVALP | Valproic Acid, (Depakene) | Homogeneous Enzyme Immunoassay |
| YVPFT | Valproic Acid, Free and Total | — |
| YVANP | Vancomycin Peak | Kinetic Interaction of Microparticles in Solution (KIMS) |
| YVANT | Vancomycin Trough | Kinetic Interaction of Microparticles in Solution (KIMS) |
| YVANRAN | Vancomycin, Random | Kinetic Interaction of Microparticles in Solution (KIMS) |
| YVZECSF | Varicella Zoster (VZV) Antibody, IgG, CSF | — |
| YVZVT | Varicella Zoster Virus Antibody Screen | — |
| YVZVAB | Varicella Zoster Virus Antibody, IgG | — |
| YVZGM | Varicella Zoster Virus Antibody, IgM | — |
| YVZVDB | Varicella Zoster Virus DNA Detection, Blood | — |
| YVZVDP | Varicella Zoster Virus DNA Detection, Other | — |
| YVZVD | Varicella Zoster Virus DNA Direct Detection, Swab | — |
| YVEGF | Vascular Endothelial Growth Factor | — |
| YV1P | Vasoactive Intestinal Polypeptide (VIP) | — |
| YVDRR | VDRL, CSF | — |
| YVECTRA | Vectra® | Multiplex bead-based immunoassay and Meso Scale Discovery Multi-array Platform |
| YFVEDO | Vedolizumab and Anti-Vedolizumab Antibodies, Serum | — |
| YVIGQ | Vigabatrin Quantitative, Serum or Plasma | — |
| YVISC | Viscosity, Serum | — |
| YVITA | Vitamin A (Retinol) | Ultra-Performance Liquid Chromatography (UPLC) |
| YVITASP | Vitamin A (Retinol) Serum or Plasma | Quantitative High Performance Liquid Chromatography (HPLC) |
| YVIAE | Vitamin A and E | Ultra-Performance Liquid Chromatography (UPLC) |
| YVITB1 | Vitamin B1 (Thiamine) | Quantitative High Performance Liquid Chromatography (HPLC)/Liquid Chromatography-Tandem Mass Spectrometry |
| YVITB1P | Vitamin B1 (Thiamine), Supplementation Monitoring Only, Plasma | Quantitative High Performance Liquid Chromatography (HPLC) |
| YB12 | Vitamin B12 | Electrochemiluminescence Immunoassay |
| YB12F | Vitamin B12 & Folate | Electrochemiluminescence Immunoassay |
| YVB2 | Vitamin B2 (Riboflavin) | — |
| YVITB3 | Vitamin B3 (Niacin & Metabolites) | Quantitative High Performance Liquid Chromatography-Tandem Mass Spectrometry |
| YVTB5 | Vitamin B5 (Pantothenic Acid) | — |
| YVITB6 | Vitamin B6 (Pyridoxine) | Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
| YVTB7 | Vitamin B7 (Biotin), Serum or Plasma | — |
| YVITC | Vitamin C | Quantitative High Performance Liquid Chromatography-Tandem Mass Spectrometry |
| YVTD25 | Vitamin D 25-Hydroxy | Electrochemiluminescence Immunoassay |
| YVTD3 | Vitamin D, 1, 25-Dihydroxy | — |
| YD2D3 | Vitamin D, 25-Hydroxy D2D3 by Tandem Mass Spec | — |
| YVTE | Vitamin E (Tocopherol) | Ultra-Performance Liquid Chromatography (UPLC) |
| YVTMK | Vitamin K1 | Quantitative High Performance Liquid Chromatography (HPLC) |
| YVTLB | Volatiles (Alcohols) | — |
| YVWFM | von Willebrand (vWF) Antigen, Multimeric Analysis | — |
| YVWFA | von Willebrand Factor (vWF) Activity | — |
| YVNWFA | von Willebrand Factor (vWF) Antigen | — |
| YVWP | von Willebrand Factor (vWF) Screen | Instrumentation Laboratory ACL Top 750 |
| YVWFPR | von Willebrand Factor Panel With Reflex to von Willebrand Multimers | — |
| YVCNZL | Voriconazole, Serum | — |
| YVREC | VRE Culture | — |
All content ©Pathology Services, P.C. 2026. All rights reserved.