Welcome to Pathology Services’ comprehensive Test Library, your trusted resource for detailed information about a wide range of medical lab testing options. Whether you’re a healthcare provider seeking diagnostic clarity or a patient looking to better understand your results, our Test Library offers clear insights into each procedure and its purpose. With a broad selection of tests across multiple medical specialties, Pathology Services empowers you to make informed decisions and take a proactive role in your health.
| Test Code | Test Name | Methodology |
|---|---|---|
| YOAT | Oat IgE | — |
| YOBPR | OB Profile | CBC6 - Fluorescence Flow Cytometry, Hydrodynamic Focusing, and Cyanide-free SLS methods; TYIAS - Column Agglutination; HBSG, RUBBIGG, SYPAB - Electrochemiluminescence Immunoassay |
| YOBHIVC | OB Profile w/ HIV and Hep C | CBC6 - Fluorescence Flow Cytometry, Hydrodynamic Focusing, and Cyanide-free SLS methods; TYIAS - Column Agglutination; AHCV, HBSG, RUBBIGG, SYPAB - Electrochemiluminescence Immunoassay; HIVABS - Real-time PCR (nucleic acid amplification test) |
| YOBHIV | OB Profile w/ HIV test | CBC6 - Fluorescence Flow Cytometry, Hydrodynamic Focusing, and Cyanide-free SLS methods; TYIAS - Column Agglutination; HBSG, RUBBIGG, SYPAB - Electrochemiluminescence Immunoassay; HIVABS - Real-time PCR (nucleic acid amplification test) |
| YGBLD | Occult Blood, Gastric | — |
| YZYPA | Olanzapine (Zyprexa) | Quantitative Liquid Chromatography-Tandem Mass Spectrometry |
| YOLGNL | Oligoclonal Banding in CSF and Serum | — |
| YONION | Onion IgE | — |
| YOPIAS | Opiates, Serum or Plasma, Quant | — |
| YOPIT | Opiates, Urine Quant | — |
| YORANGE | Orange, IgE | — |
| YORXNA | Orexin-A/Hypocretin-1, Spinal Fluid | — |
| YOARU | Organic Acids, Random Urine | — |
| YOPOX | Orthopoxvirus by PCR | — |
| YOSMT | Osmolality, 24 Hour Urine | — |
| YOSMRPS | Osmolality, Blood | — |
| YFOS | Osmolality, Fecal | — |
| YUOSMRPS | Osmolality, Urine | — |
| YOSMF | Osmotic Fragility | — |
| YOSTEO | Osteocalcin | — |
| YOISEQ | Osteogenesis Imperfecta & Low Bone Density Panel, Seq | — |
| YOPBF | Ova & Parasite Exam, Body Fluid or Urine | — |
| YOPPIN | Ova & Parasite, Pinworm Exam | — |
| YOVPAR | Ova & Parasites, Stool Complete | — |
| YOVAARU | Ova and Parasite | GLAM, CRYSPOR - Qualitative Enzyme Immunoassay |
| YOVALB | Ovalbumin IgE | — |
| YOVOMUC | Ovomucoid IgE | — |
| YOXA | Oxalate | — |
| YUOX | Oxalate, 24 Hr. Urine | — |
| YROXUR | Oxalate, Random Urine | — |
| YOXCRBZ | Oxcarbazepine/Eslicarbazepine Metabolite | — |
| YOXLDL | Oxidized Low-density Lipoprotein (OxLDL) | Enzyme-linked immunoassay (ELISA) |
| YOMFP | Oxycodone and Metabolite Free Blood Test | — |
| YOXYCMU | Oxycodone/Oxymorphone, Screen ONLY, Urine | Immunoassay (IA) |
| YOYSTER | Oyster IgE | — |
All content ©Pathology Services, P.C. 2026. All rights reserved.